meso-Tetraphenylporphine-Cu(II)
Structure:
Data:
| Synonym: | TPP-Cu(II) |
| Part Number: | TPT00012900 |
| CAS Number: | 14172-91-9 |
| Molecular Formula: | C44H28CuN4 |
| Molecular Weight: | 676,28 |
| Melting Point: | |
| Solubility: | Dichlormethane |
| Quantities Sold: | |
| 1 g | 60 € |
| 5 g | 210 € |
| 10 g | 355 € |
| bulk | Price on request |
Spectra:*
![]() |
* click to enlarge
Price Inquiry
* obligatory fields
