5,10,15,20-Tetrakis-(4-sulfonatophenyl)-porphine-Fe(III) chloride
Structure:
Data:
| Synonym: | TSPP-Fe(III) |
| Part Number: | TPT00142617 |
| CAS Number: | 90384-82-0 |
| Molecular Formula: | C44H28ClFeN4O12S4 |
| Molecular Weight: | 1024,27 |
| Melting Point: | |
| Solubility: | Water, Methanol |
| Quantities Sold: | |
| 0,25 g | 70 € |
| 1,00 g | 210 € |
| 2,50 g | 420 € |
| 5,00 g | 735 € |
| up to bulk | Price on request |
Spectra:*
![]() |
* click to enlarge
Price Inquiry
* obligatory fields
