5,10,15,20-Tetrakis-(4-bromophenyl)-21,23H-porphyrin
Structure:
Data:
| Synonym: | |
| Part Number: | TPT00220100 |
| CAS Number: | 29162-73-0 |
| Molecular Formula: | C44H26Br4N4 |
| Molecular Weight: | 930,32 |
| Melting Point: | |
| Solubility: | Dichlormethane |
| Quantities Sold: | |
| 0,25 g | 65 € |
| 1,00 g | 130 € |
| 2,50 g | 275 € |
| 5,00 g | 455 € |
| up to bulk | Price on request |
Spectra:*
![]() |
* click to enlarge
Price Inquiry
* obligatory fields
